In short
- Maps, chat and social media for 3–4 days: 5GB for ฿89 (≈ $2.94)–119, depending on the country
- Lots of video: Wintel in Vietnam (6GB a day), unlimited at 10 Mbps elsewhere
- A 4-day trip: the GB plans come in 3 or 5 days, so buy 5; unlimited and daily plans can be bought for exactly 4
- Buy ahead, but activate within 60 days of purchase
Prices are from Vacay, the eSIM store GoeSIM partners with, on 21 Oct 2026, in baht. Check the current price before you buy.
By the GB (5GB)
| Destination · plan | 3 days | 5 days |
|---|---|---|
| Vietnam · Best Vietnam | ฿89≈ $2.94 | ฿99≈ $3.27 |
| Singapore · Best Singapore | ฿89≈ $2.94 | ฿99≈ $3.27 |
| Hong Kong · Best Hong Kong | ฿109≈ $3.60 | ฿119≈ $3.93 |
| China · China (Social + AI) | ฿109≈ $3.60 | ฿119≈ $3.93 |
For a 3–4 day trip with normal use, 5GB is enough.
Heavy use
| Destination · plan | 3 days | 5 days |
|---|---|---|
| Vietnam · Wintel (6GB a day, then 5 Mbps) | ฿139≈ $4.59 | ฿159≈ $5.25 |
| Singapore · Best Singapore Unlimited 10 Mbps | ฿179≈ $5.91 | ฿279≈ $9.21 |
| Hong Kong · Best Hong Kong Unlimited 10 Mbps | ฿239≈ $7.89 | ฿379≈ $12.51 |
| China · China (Social + AI) Unlimited 10 Mbps | ฿239≈ $7.89 | ฿379≈ $12.51 |
Vietnam is the best value: Wintel gives 6GB a day at full speed and keeps going at 5 Mbps after that, for much less than unlimited elsewhere.
Country notes
Before you fly
New Vacay customers get 10% off with the code THAF-UCQY. Compare every destination on all destinations.