In short
- Cheapest: Southeast Asia, such as Malaysia, Vietnam and Singapore
- Mid-range: Japan, South Korea, Europe, Australia and Türkiye
- Most expensive: South Asia, the Middle East, Mongolia and Canada
- Unlimited 10 Mbps costs about 2 to 2.5 times a 10GB plan, so it pays off only if you use a lot of data
Prices by destination
Every destination is compared on the same plans, 10GB for 7 days and Unlimited for 7 days, so the prices line up across countries. Each price is the cheapest plan of that kind from Vacay, the eSIM seller GoeSIM partners with. Prices are in Thai baht, with an approximate US dollar figure. We update the table every month. Tap a destination to see every plan by trip length and buy.
Vacay prices as of 8 Nov 2026 · updated monthly · the same plans everywhere: 10GB for 7 days and Unlimited for 7 days
| Malaysia | ฿169≈ $5.58 | ฿309≈ $10.20 |
|---|---|---|
| Singapore | ฿179≈ $5.91 | ฿379≈ $12.51 |
| Vietnam | ฿179≈ $5.91 | ฿179≈ $5.91Local SIM · Wintel |
| Australia | ฿189≈ $6.24 | ฿449≈ $14.82 |
| Europe | ฿189≈ $6.24 | ฿449≈ $14.82 |
| France | ฿189≈ $6.24 | ฿449≈ $14.82 |
| Germany | ฿189≈ $6.24 | ฿449≈ $14.82 |
| Indonesia | ฿189≈ $6.24 | ฿449≈ $14.82 |
| Italy | ฿189≈ $6.24 | ฿449≈ $14.82 |
| Japan | ฿189≈ $6.24 | ฿369≈ $12.18 |
| South Korea | ฿189≈ $6.24 | ฿449≈ $14.82 |
| Switzerland | ฿189≈ $6.24 | ฿449≈ $14.82 |
| Türkiye | ฿189≈ $6.24 | ฿449≈ $14.82 |
| United Kingdom | ฿189≈ $6.24 | ฿449≈ $14.82 |
| China | ฿229≈ $7.56 | ฿519≈ $17.13 |
| Hong Kong | ฿229≈ $7.56 | ฿519≈ $17.13 |
| Taiwan | ฿229≈ $7.56 | ฿519≈ $17.13 |
| United States | ฿229≈ $7.56 | ฿519≈ $17.13 |
| Asia (9 countries) | ฿239≈ $7.89 | ฿589≈ $19.44 |
| Philippines | ฿239≈ $7.89 | ฿589≈ $19.44 |
| Georgia | ฿269≈ $8.88 | ฿659≈ $21.75 |
| New Zealand | ฿269≈ $8.88 | ฿659≈ $21.75 |
| Egypt | ฿279≈ $9.21 | — |
| Cambodia | ฿299≈ $9.87 | ฿749≈ $24.72 |
| India | ฿439≈ $14.49 | — |
| Sri Lanka | ฿439≈ $14.49 | — |
| UAE | ฿439≈ $14.49 | — |
| Canada | ฿519≈ $17.13 | — |
| Nepal | ฿519≈ $17.13 | — |
| Mongolia | ฿559≈ $18.45 | — |
| Laos | — | — |
Tap a destination to see every plan · a local SIM's carrier is named under its price · — means no such plan
Use this table on your site
Free to cite with a link back to this page. We update it every month.
Source: <a href="https://goesim.asia/en/blog/esim-prices-by-destination-2026">eSIM prices by destination – GoeSIM</a>Notes on the table
Why prices differ by country
Part of it is what eSIM sellers pay the mobile networks in each country. Southeast Asia is cheap for them, so it's cheapest for you. The Middle East, South Asia and countries with few operators cost more.
Where data is expensive, pick a size close to what you'll use and lean on hotel Wi-Fi.
How we collect the prices
Every price comes from Vacay's website, which we check weekly, and we save this table once a month to compare with the month before. Prices can change before we update, so the price you see at checkout is the one that counts. Read how we check prices on About GoeSIM.
New Vacay customers get 10% off with the code THAF-UCQY.